A charming cluster-style ring crafted in 18kt gold and centred with a 0.90 ct Brazilian emerald, surrounded by 0.80 ct of brilliant-cut diamonds color G–H, clarity VS2. Elegant, luminous, and timeless, it captures the delicate balance of vintage romance and classic refinement.
Emerald Cluster Ring
2.000,00 €
VAT included (where applicable)
Emerald and diamond cluster ring.
1 in stock
| Condition | Excellent |
|---|---|
| Material | White gold |
| Gem | Diamond, Emerald |
| Carats | Gold 18 kt |
| Diamond clarity | VS2 |
| Diamond Color | G, H |
| Typology | Rings |
| Kit | Certified gemological institutes |
| Era/Style | 1980 |
| Size | Italian 14 modifiable |
| Weight | 3.9 g |
Size table
- Rings
- Bracelets
- Necklaces and pendants
Calculate your ring size faster
If you have a ring and a credit card this is the fastest method
Download and print the pdfIn the following table you will find information on the ring sizes with reference to the National Standard System, helped with a seamstress meter to find the circumference of your finger.
| Italian measure | International measure | Diameter in cm | Circumference in cm |
|---|---|---|---|
| 6 | 46 | 1,46 | 4,60 |
| 7 | 47 | 1,50 | 4,70 |
| 8 | 48 | 1,53 | 4,80 |
| 9 | 49 | 1,56 | 4,90 |
| 10 | 50 | 1,60 | 5,02 |
| 11 | 51 | 1,62 | 5,09 |
| 12 | 52 | 1,65 | 5,18 |
| 13 | 53 | 1,68 | 5,28 |
| 14 | 54 | 1,72 | 5,40 |
| 15 | 55 | 1,74 | 5,46 |
| 16 | 56 | 1,78 | 5,59 |
| 17 | 57 | 1,81 | 5,68 |
| 18 | 58 | 1,85 | 5,81 |
| 19 | 59 | 1,88 | 5,90 |
| 20 | 60 | 1,92 | 6,03 |
| 21 | 61 | 1,95 | 6,12 |
| 22 | 62 | 1,98 | 6,22 |
| 23 | 63 | 2,00 | 6,28 |
| 24 | 64 | 2,04 | 6,41 |
Calculate your bracelets size faster
If you have a bracelets and a credit card this is the fastest method
Download and print the pdfIn the following table you will find information on the size of bracelets with reference to the National Standard System, helped with a seamstress meter to find the circumference of your wrist.
| Bracelets | Circumference in cm |
|---|---|
| Extra Small | 12,1-13,3 |
| Small | 13,4-14,6 |
| Medium | 14,6-15,9 |
| Large | 159-171 |
| Extra Large | 172-184 |
In the following table you will find instructions on the measurements of necklaces with reference to the National Standard System, helped with a seamstress meter to find the circumference of your neck.
| Necklaces | Circumference in cm |
|---|---|
| Extra Small | 40,50 |
| Small | 45,75 |
| Medium | 50,75 |
| Large | 60,00 |
| Extra Large | 76,25 |
| Extra Extra Large | 91,50 |







